Sea view villa with shared pool, near Ionian beaches m451
Torre San Giovanni - Villa
Accommodation
Description
Special features
Bedroom(s)
Open plan kitchen (mixed: gas and electric)
Bathroom(s)
Views
General
Accommodation Registration Number: LE07509091000028252Distribution of bedrooms
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
Map and distances
-
Distances
Sand beach
0 m
Metro station
0 m
Amusement park / theme park - Bosco Monticolomi
1 km
Sand beach - Spiaggia di Torre San Giovanni
2 km
Sand beach - Marine di Ugento
2 km
Rock beach - Torre San Giovanni
4 km
Shops - Torre San Giovanni
4 km
Bus station - Torre San Giovanni
4 km
Town centre - Torre San Giovanni
4 km
River - Fontanelle
4 km
Nature reserve - Fontanelle
4 km
Lake - Bacino di Fontanelle
4 km
Restaurant - Torre San Giovanni
4 km
Restaurant - Ugento
6 km
Town centre - Ugento
6 km
Train station - Ugento
6 km
Bus station - Ugento
6 km
Shops - Ugento
6 km
Amusement park / theme park - Osservatorio astronomico
15 km
Water park - Splash Parco Acquatico Gallipoli
30 km
Thermal springs - Santa Cesarea Terme
40 km
Golf course - Acaya Golf Club
60 km
Train station - Lecce
65 km
Airport - Brindisi
110 km
Airport - Bari
220 km
Video
Availability calendar
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Similar properties
-
This rental is part of a very large villa and consists of 2 apartments, one above the other (looking at the property from the rear, we are describing the left side). They all share the outdoor spaces, namely the pool and the large park, embellished with beautiful lawns, paths among the laurels and other...